
A B.S. degree that prepares students for a career in the sports industry, drawing on courses across three colleges to explore the many ways sport shapes — and is shaped by — society.
Sports in Society leads to a B.S. degree that prepares students for a position in a sports-related industry. With core requirements spanning three colleges, students are exposed to the varied ways sport operates in society — and can choose from three areas of specialization with courses across all four undergraduate colleges.
Explores sport through sociology and psychology — how sport shapes identity, community, and behavior.
Explores sport in educational settings, from youth development to secondary education programs.
Explores how sport is promoted, broadcast, and communicated across media and social platforms.
Sport is one of the largest and fastest-growing industries in the world. This interdisciplinary approach caters to a student’s interests and prepares them to enter the sports industry at a variety of positions.
Team front offices, sport finance, and business operations.
Social media, broadcasting, and sport marketing roles.
Venue operations and live sporting event management.
Coaching, youth programs, and sport in secondary education.
Governance, compliance, and legal affairs in sport organizations.
Recreation programs and community-based sport organizations.
Sports in Society graduates enter the sports industry at a variety of positions across business, media, education, and event operations.
Planning and running venues and live sporting events.
Building campaigns and social media presence for teams and brands.
Supporting the financial and business side of sport organizations.
Running school and community-based sport programs.
Supporting governance and compliance functions.
Leading recreation and nonprofit sport initiatives.
Writing and producing sport media and public relations content.
A foundation for graduate programs in sport administration.
A four-year plan built with Jacksonville University, our School of Record. Course order can shift slightly by catalog year and individual placement, but this is the standard path from first semester to graduation.
| Course | Prerequisites | Cr |
|---|---|---|
| SOC 203 Introductory Sociology | — | M/C 3 |
| JU 189 First-Year Seminar | — | C 3 |
| MUS 189 Italian Opera (or other Fine Arts) | — | C 3 |
| ITA 101 Italian I | — | C 3 |
| ENG 103 Introductory Writing | C- minimum | C 3 |
| Course | Prerequisites | Cr |
|---|---|---|
| HIST 150 The Modern World | — | C 3 |
| ITA 102 Italian II | ITA 101 | C 3 |
| MATH 112 Modern Applications of Math | MATH 104 | C 3 |
| ENG 203 World Literature | ENG 103, C- min | C 3 |
| ECON 201 Principles of Macroeconomics | — | C 3 |
| Course | Prerequisites | Cr |
|---|---|---|
| PSYCH 201 Introductory Psychology | — | M 3 |
| SIS 200 Introduction to Sports in Society | — | M 3 |
| MKG 301 Principles of Marketing | Requirement for SPO 370 | M 3 |
| Elective | — | E 3 |
| COMM 201SI Introduction to Public Speaking | Satisfies SI requirement | C 3 |
| Course | Prerequisites | Cr |
|---|---|---|
| COMM 217 Mobile & Social Media Video | — | M 3 |
| ACCT 201 Principles of Accounting I | Requirement for SPO 301 | M 3 |
| DSIM 203RI Apps in Business/Economic Analysis | Soph.+ status or instructor permission, C min; req. for SPO 370 | C/M 3 |
| MGT 321 Legal, Ethical Environment of Business | ENG 103; req. for SPO 450 | M 3 |
| Elective | — | E 3 |
| Course | Prerequisites | Cr |
|---|---|---|
| EDU 102 Human Development & Learning | — | M 3 |
| SOC 211 Quantitative Methods for Social Science | — | M 3 |
| HIST 300 History of Sports | — | M 3 |
| SOC 360 Sociology of Leadership & Organization | — | M 3 |
| PHIL 212 Ethics (or Phil 101, 189) | — | C 3 |
| Course | Prerequisites | Cr |
|---|---|---|
| SPO 300 Introduction to the Business of Sport | Req. for SPO 450, SPO 301, SPO 370 | M 3 |
| Elective | Satisfies DEI/WAVE requirement | E 3 |
| HUM 300 Humanities Course | — | C 3 |
| COMM 332 WI Social Media: Writing | COMM 217; satisfies WI requirement | M/C 3 |
| Lab Science BIOL, CHEM, ENV, MSC, or PHYS | — | C 4 |
| Course | Prerequisites | Cr |
|---|---|---|
| SPO 301 Sport Finance and Economics | SPO 300, ECON 201, ACCT 201 | M 3 |
| EDU 300 Sports in Secondary Education Settings | — | M 3 |
| 300+ Level Elective | — | E 3 |
| 300+ Level Elective | — | E 3 |
| Elective | — | E 3 |
| Course | Prerequisites | Cr |
|---|---|---|
| SPO 320 Sport Facility and Event Management | SPO 300 | M 3 |
| SPO 370 Sport Promotion and Technology | SPO 300, MKG 301, DSIM 203 | M 3 |
| SPO 450 Sport Law and Compliance | SPO 300, MGT 321 | M 3 |
| Elective | — | E 3 |
| Elective | — | E 3 |
This four-year plan is a guide. For full degree requirements, consult the academic catalog. The curriculum shown above is an example only and is subject to change for each student based on their individual needs.
| Area | Course(s) |
|---|---|
| Economics | ECON 201 |
| English | ENGL 103 (may require ENGL 101 first, C- minimum). Students must pass an exit exam at the end of the term; if not, ENGL 214WI must be completed before 60 credit hours (counts as an elective). |
| English (Lit) | ENGL 189, 202, 203, 204, or 206 |
| Fine Arts | Three hours in ART, ARH, DANC, MUS, or THEA |
| Global Studies | One 102-level (or above) foreign language course or equivalent, or any 300-level International Studies (IS) course |
| History | Can be satisfied with major |
| Humanities | Any HUM course (pre-reqs: ENG 103 and English/Literature core) |
| Lab Science | 100-level natural science with a lab (4 credit hours total) |
| Mathematics | MATH 110, 112, or 114 (pre-req: C minimum in MATH 104 or placement), or MATH 140 (pre-req: C minimum in MATH 110) |
| Philosophy | PHIL 101, 189, or 212 |
| Social Science | Satisfied by the major |
| Technology | CS 150, MATH 170TI, DSIM 203RI, GEOGTI, ART 115TI, or MART 131TI |
Core requirement credit total per Jacksonville University’s planning documentation.
Are you ready to become a Rome City Lion?
At Rome City we are looking for students who are willing to think outside the box and prepare themself for a professional journey in a rapidly changing world.