
A B.S. degree that builds a strong foundation in movement science — preparing students for careers and graduate study in medicine, physical therapy, occupational therapy, chiropractic care, and the broader health and fitness fields.
The Exercise Science degree prepares students for a wide range of graduate programs and careers in the health sciences — including professional graduate schools in medicine, physician assistant studies, physical therapy, occupational therapy, and chiropractic medicine. Students build a strong foundation of movement science, integrating theory with state-of-the-art instrumentation for best-practice application, and complete their degree with a culminating thesis or non-thesis experience.
Anatomy, physiology, and functional movement as preparation for PT, OT, and medical tracks.
Nutrition, fitness assessment, and exercise prescription for general and special populations.
Biomechanics, motor control, and resistance training for strength and conditioning careers.
Depending on a student’s interests, Exercise Science can lead directly into the workforce or serve as pre-professional preparation for graduate and professional health programs.
Physical therapy, occupational therapy, and chiropractic clinics.
Sport performance, athletic training support, and resistance training programs.
Gyms, studios, and independent personal training practices.
Workplace wellness programs and community health initiatives.
Athletic departments, sports medicine clinics, and performance labs.
Preparation for medicine, PA, PT, OT, and chiropractic programs.
Exercise Science graduates enter the workforce directly in fitness and wellness roles, or continue on to graduate and professional programs in the health sciences.
Designing and delivering individualized fitness programs.
Supporting athletic performance and training programs.
Assessing and monitoring physiological responses to exercise.
Running workplace fitness and wellness programs.
Preparing for graduate PT or OT programs.
Preparing for medical or chiropractic school.
Supporting movement science and performance research.
Supporting nutrition, wellness, and public health initiatives.
A four-year plan built with Jacksonville University, our School of Record. Course order can shift slightly by catalog year and individual placement, but this is the standard path from first semester to graduation.
| Course | Prerequisites | Cr |
|---|---|---|
| EXSC 101 Introduction to Exercise Science | — | M 3 |
| JU 189 First-Year Seminar | — | C 3 |
| MUS 189 Italian Opera (or other Fine Arts) | — | C 3 |
| ITA 101 Italian I | — | C 3 |
| ENG 103 Introductory Writing | C- minimum | C 3 |
| Course | Prerequisites | Cr |
|---|---|---|
| HIST 150 The Modern World | — | C 3 |
| ITA 102 Italian II | ITA 101 | C 3 |
| MATH 112 Modern Applications of Math | MATH 104 | C 3 |
| ENG 203 World Literature | ENG 103, C- min | C 3 |
| ECON 201 Principles of Macroeconomics | — | C 3 |
| Course | Prerequisites | Cr |
|---|---|---|
| PHIL 212 Ethics | — | C 3 |
| PSYC 201 Introductory Psychology | — | C 3 |
| HLSC 205 Statistics for Health & Exercise Sciences | — | M 3 |
| HLSC 221 Human Nutrition | — | M 3 |
| COMM 201SI Introduction to Public Speaking | Satisfies SI requirement | C 3 |
| Course | Prerequisites | Cr |
|---|---|---|
| HLSC 270 Introduction to Human Anatomy and Lab | — | M 4 |
| HLSC 271 Introduction to Human Physiology and Lab | — | M 4 |
| CS 150 Personal Productivity Using Technology | Satisfies tech core requirement | C 3 |
| EXSC 321 Psychology of Physical Activity | — | M 3 |
| Elective | — | E 3 |
| Course | Prerequisites | Cr |
|---|---|---|
| EXSC 427/527 Nutrition for Physical Activity & Health | PRE: HLSC 221 or HLSC 221H | M 3 |
| EXSC 360 Functional Anatomy | PRE: HLSC 270 | M 3 |
| EXSC 370 Exercise Physiology | PRE: HLSC 271 | M 3 |
| EXSC 325 Motor Control | PRE: HLSC 270 & HLSC 271 | M 3 |
| Elective | Satisfies DEI requirement | E 3 |
| Course | Prerequisites | Cr |
|---|---|---|
| EXSC 445 Fitness Assessment | PRE: EXSC 360 & EXSC 370 | M 3 |
| XXX WI EL Writing Intensive Class | Satisfies WI requirement | C 3 |
| HUM Humanities Course | — | C 3 |
| EXSC 305 Principles of Group Exercise | — | M/E 3 |
| Lab Science BIOL, CHEM, ENV, MSC, or PHYS | — | C 4 |
| Course | Prerequisites | Cr |
|---|---|---|
| EXSC 450 Resistance Training: Principles & Practices | PRE: EXSC 360 & EXSC 370 | M 3 |
| EXSC 446 Exercise Prescription | PRE: EXSC 445 | M 3 |
| EXSC EL 400 Advanced Exercise Science Elective (choose from list) | — | M/E 3 |
| Elective | — | E 3 |
| Elective | — | E 3 |
| Course | Prerequisites | Cr |
|---|---|---|
| EXSC 499/599WSR Senior Seminar | Senior status | M 3 |
| EXSC 485 Biomechanics | PRE: EXSC 360 | M 3 |
| EXSC 460 Fitness Assessment & Exercise Prescription for Special Populations | PRE: EXSC 446 | M 3 |
| HLSC 301 (or other EXSC elective course, choose from list) | WAVE | M/E 3 |
| Elective | — | E 3 |
This four-year plan is a guide. For full degree requirements, consult the academic catalog. The curriculum shown above is an example only and is subject to change for each student based on their individual needs.
| Area | Course(s) |
|---|---|
| Economics | ECON 201 |
| English | ENGL 103 (may require ENGL 101 first, C- minimum). Students must pass an exit exam at the end of the term; if not, ENGL 214WI must be completed before 60 credit hours (counts as an elective). |
| English (Lit) | ENGL 189, 202, 203, 204, or 206 |
| Fine Arts | Three hours in ART, ARH, DANC, MUS, or THEA |
| Global Studies | One 102-level (or above) foreign language course or equivalent, or any 300-level International Studies (IS) course |
| History | HIST 200-level class |
| Humanities | Any HUM course (pre-reqs: ENG 103 and English/Literature core) |
| Lab Science | 100-level natural science with a lab (4 credit hours total) |
| Mathematics | MATH 110, 112, or 114 (pre-req: C minimum in MATH 104 or placement), or MATH 140 (pre-req: C minimum in MATH 110) |
| Philosophy | PHIL 101, 189, or 212 |
| Social Science | Social Science class |
| Technology | CS 150, MATH 170TI, DSIM 203RI, GEOGTI, ART 115TI, or MART 131TI |
Core requirement credit total per Jacksonville University’s planning documentation.
Are you ready to become a Rome City Lion?
At Rome City we are looking for students who are willing to think outside the box and prepare themself for a professional journey in a rapidly changing world.